Friday 13 September 2013

triple century scored by a batsman according to the year

Triple centuries and above

No. Score Batsman For Against Innings Test Ground Date
1 325 Andy Sandham[1]  England  West Indies 1st 4th Sabina Park, Kingston 3 April 1930
2 334 Donald Bradman[2]  Australia  England 1st 3rd Headingley, Leeds 11 July 1930
3 336* Wally Hammond[3]  England  New Zealand 1st 2nd Eden Park, Auckland 31 March 1933
4 304 Donald Bradman[4]  Australia  England 1st 4th Headingley, Leeds 20 July 1934
5 364 Len Hutton[5]  England  Australia 1st 5th The Oval, London 20 August 1938
6 337 Hanif Mohammad[6]  Pakistan  West Indies 2nd 1st Kensington Oval, Bridgetown 17 January 1958
7 365* Garfield Sobers[7]  West Indies  Pakistan 1st 3rd Sabina Park, Kingston 26 February 1958
8 311 Bob Simpson[8]  Australia  England 1st 4th Old Trafford, Manchester 23 July 1964
9 310* John Edrich[9]  England  New Zealand 1st 3rd Headingley, Leeds 8 July 1965
10 307 Bob Cowper[10]  Australia  England 1st 5th Melbourne Cricket Ground 11 February 1966
11 302 Lawrence Rowe[11]  West Indies  England 1st 3rd Kensington Oval, Bridgetown 6 March 1974
12 333 Graham Gooch[12]  England  India 1st 1st Lord's Cricket Ground, London 26 July 1990
13 375 Brian Lara[13]  West Indies  England 1st 5th Antigua Recreation Ground, St John's 16 April 1994
14 340 Sanath Jayasuriya[14]  Sri Lanka  India 1st 1st R. Premadasa Stadium, Colombo 2 August 1997
15 334* Mark Taylor[15]  Australia  Pakistan 1st 2nd Arbab Niaz Stadium, Peshawar 15 October 1998
16 329 Inzamam-ul-Haq[16]  Pakistan  New Zealand 1st 1st Gaddafi Stadium, Lahore 1 May 2002
17 380 Matthew Hayden[17]  Australia  Zimbabwe 1st 1st WACA Ground, Perth 9 October 2003
18 309 Virender Sehwag[18]  India  Pakistan 1st 1st Multan Cricket Stadium 28 March 2004
19 400* Brian Lara[19]  West Indies  England 1st 4th Antigua Recreation Ground, St John's 10 April 2004
20 317 Chris Gayle[20]  West Indies  South Africa 1st 4th Antigua Recreation Ground, St John's 29 April 2005
21 374 Mahela Jayawardene[21]  Sri Lanka  South Africa 1st 1st Sinhalese S.C., Colombo 27 July 2006
22 319 Virender Sehwag[22]  India  South Africa 1st 2nd M. A. Chidambaram Stadium, Chennai 26 March 2008
23 313 Younis Khan[23]  Pakistan  Sri Lanka 1st 1st National Stadium, Karachi 21 February 2009
24 333 Chris Gayle[24]  West Indies  Sri Lanka 1st 1st Galle International Stadium 15 November 2010
25 329* Michael Clarke[25]  Australia  India 1st 2nd Sydney Cricket Ground 3 January 2012
26 311* Hashim Amla[26]  South Africa  England 1st 1st The Kia Oval 19 July 2012            for more see wwwcricketash.blogspot.com                  

No comments:

Post a Comment